Skip to content
Kurskalender
Spring term 2024
Course level | Time | date | EU | costs |
---|
| | | | |
---|
| intensive courses | | | |
A1+A2 | Sign up | | | |
A1+A2/1 | 08.30-11.15 | Early April-May | 60 | € 440.- |
A2/2 | 08.30-11.15 | May-June | 60 | € 440.- |
B1 | Sign up | | | |
B1/1 | 08.30-11.15 | Early April-May | 60 | € 440.- |
B1/2 | 08.30-11.15 | May-June | 60 | € 440.- |
B2 | Sign up | | | |
B2/1 | 11.30-14.45 | Early April-May | 60 | € 440.- |
B2/2 | 11.30-14.45 | May-June | 60 | € 440.- |
C1 | Sign up | | | |
C1/1 | 09.00-11.30 | Early April-May | 90 | € 630.- |
C1/2 | 09.00-11.30 | May-June | 90 | € 630.- |
C2 | Sign up | | | |
C2/1 | 15.00-17.45 | Early April-May | 100 | € 699.- |
C2/2 | 15.00-17.45 | May-June | 100 | € 699.- |
| Preparatory courses | | | |
EPD-preparation | 14.30-17.00 | 8. -16. January 2024 | 30 | € 240.- |
EPD-preparation | 14.30-17.00 | 19. February - 01. March 2024 | 30 | € 240.- |
EPD-preparation | 14.30-17.00 | 18.-22- March + 02.-05. April | 30 | € 240.- |
ÖSD-A2 preparation | Individualtraining | by appointment | pro UE | € 45.- |
ÖSD-B1 preparation | Individualtraining | by appointment | pro UE | € 45.- |
ÖSD-B2 preparation | Individualtraining | by appointment | pro UE | € 45.- |
ÖSD-C1 preparation | Individualtraining | by appointment | pro UE | € 45.- |
ÖSD-C2 preparation | Individualtraining | by appointment | pro UE | € 45.- |
| Specialty courses | | | |
medicine | | | | |
WITH C1 | | | 200 | € 1399.- |
business | | | | |
WD B2 | | | 180 | € 1260.- |
tourism | | | | |
TD B2 | | | 180 | € 1260.- |
| | | | |
This website uses cookies. If you continue to use the website, we assume your consent.